Allowed Shipping States and Prices
| State | 1-3 Bottle Price |
6 Bottle Price |
12 Bottle Price |
Limits |
| California | $ 17.00 | $ 19.00 | $ 24.00 | None |
| Colorado | $ 21.00 | $ 23.00 | $ 31.00 | None |
| Florida | $ 25.00 | $ 32.00 | $ 47.00 | 2 Cases/Month |
| Illinois | $ 23.00 | $ 30.00 | $ 45.00 | 12 Cases/Year |
| Iowa | $ 20.00 | $ 26.00 | $ 38.00 | 2 Cases/Month |
| Minnesota | $ 20.00 | $ 26.00 | $ 38.00 | 2 Cases/Year |
| Missouri | $ 20.00 | $ 26.00 | $ 38.00 | 2 Cases/Year |
| New Mexico | $ 18.00 | $ 21.00 | $ 28.00 | 2 Cases/Month |
| New York * | $ 25.00 | $ 32.00 | $ 47.00 | 2 Cases/Month |
| Oregon * | $ 23.00 | $ 26.00 | $ 33.00 | 2 Cases/Month |
| Texas | $ 20.00 | $ 22.00 | $ 30.00 | 1 Case/Month |
| Washington | $ 23.00 | $ 26.00 | $ 33.00 | None |
| Wisconsin | $ 25.00 | $ 32.00 | $ 46.00 | 1 Case/Year |
* Additional Restrictions may apply.
Insurance: Each case is automatically insured for $100.00. Additional
insurance for UPS is $0.25 for each additional $100.00.