UPC Codes


Paso Robles Wines

UPC Code
Allure de Robles 7 28691 44798 9
Bonde of the Vine 7 28691 44380 6
Bunny Cuvee 7 28691 11235 1
Cabernet Sauvignon 7 28691 44674 6
Cabernet Sauvignon, Estate Grown (Red Label) 7 28691 44876 4
Chardonnay 7 28691 44387 5
Chardonnay, Estate Grown 7 28691 44386 8
Chardonnay, Live Oak Vineyard Reserve 7 28691 44813 9
Chardonnay, No Oak 7 28691 44389 9
Grenache Blanc 7 28691 44780 6
LPR (Limited Paso Reserve) 7 28691 79954 5
Meritage, Estate Grown (Red Label) 7 28691 49887 5
Mourvedre, Estate Grown 7 28691 44781 6
Mystique, Proprietary White Wine 7 28691 50015 6
No Worries 7 28691 11237 5
Oddux - Paso Robles 7 28691 44397 4
O.V.Z Reserve Zinfandel 7 28691 40665 8
Petite Sirah, Chalkrock 7 28691 44165 9
Pinot Grigio 7 28691 44390 5
Pinot Noir 7 28691 77594 5
Pinot noir, Estate Grown (Red Label) 7 28691 44875 7
Primitivo 7 28691 44762 0
Primitivo Reserve 7 28691 44763 7
Rebel Zin 7 28691 44988 4
Sangiovese, Brunello Clone 7 28691 44531 2
Sauvignon Blanc, Estate Grown 7 28691 44388 2
Sarah's Syrah 7 28691 44409 4
Syrah 7 28691 44270 0
Syrah, Cote Rotie Style 7 28691 44271 7
Syrah-Sirah 7 28691 44272 4
Viognier 7 28691 44326 4
Vortex 7 28691 49886 8
Zinfandel 7 28691 44987 7
Zinfandel, Estate Grown (Red Label) 7 28691 44977 5

Barrel Cuvee Wines - 750 mls                

UPC Code
Cabernet Sauvignon 7 28691 89245 1
Chardonnay 7 28691 89250 5
Merlot 7 28691 84621 8
Sauvignon Blanc 7 28691 85521 0
Zinfandel 7 28691 99230 4

Barrel Cuvee Wines - 1.5 Liters

UPC Code
Cabernet Sauvignon 7 28691 89265 9
Chardonnay 7 28691 89350 2
Merlot 7 28691 84631 7
Sauvignon Blanc 7 28691 85663 7
Zinfandel 7 28691 99666 1

www.rabbitridgewinery.com